Half marathon pace chart
Finish time, pace per km and per mile, halfway split and the running VO2max (VDOT) each time takes.
| Finish | Per km | Per mile | Halfway | VO2max |
|---|---|---|---|---|
| 1:10:00 | 3:19 | 5:20 | 35:00 | 68.1 |
| 1:15:00 | 3:33 | 5:43 | 37:30 | 62.9 |
| 1:20:00 | 3:48 | 6:06 | 40:00 | 58.4 |
| 1:25:00 | 4:02 | 6:29 | 42:30 | 54.5 |
| 1:30:00 | 4:16 | 6:52 | 45:00 | 51.0 |
| 1:35:00 | 4:30 | 7:15 | 47:30 | 47.9 |
| 1:40:00 | 4:44 | 7:38 | 50:00 | 45.1 |
| 1:45:00 | 4:59 | 8:01 | 52:30 | 42.6 |
| 1:50:00 | 5:13 | 8:23 | 55:00 | 40.4 |
| 1:55:00 | 5:27 | 8:46 | 57:30 | 38.3 |
| 2:00:00 | 5:41 | 9:09 | 1:00:00 | 36.5 |
| 2:05:00 | 5:55 | 9:32 | 1:02:30 | 34.7 |
| 2:10:00 | 6:10 | 9:55 | 1:05:00 | 33.2 |
| 2:15:00 | 6:24 | 10:18 | 1:07:30 | 31.7 |
| 2:20:00 | 6:38 | 10:41 | 1:10:00 | 30.3 |
| 2:25:00 | 6:52 | 11:04 | 1:12:30 | 29.1 |
| 2:30:00 | 7:07 | 11:27 | 1:15:00 | 27.9 |
| 2:35:00 | 7:21 | 11:49 | 1:17:30 | 26.8 |
| 2:40:00 | 7:35 | 12:12 | 1:20:00 | 25.8 |
| 2:45:00 | 7:49 | 12:35 | 1:22:30 | 24.8 |
| 2:50:00 | 8:03 | 12:58 | 1:25:00 | 23.9 |
| 2:55:00 | 8:18 | 13:21 | 1:27:30 | 23.0 |
| 3:00:00 | 8:32 | 13:44 | 1:30:00 | 22.2 |
Times in bold link to goal pages with splits and training paces. A mile is 1609.344 m. Get your own paces in the running calculator. Other charts: 5K · 10K · Marathon.
VO2max column: Daniels/Gilbert VDOT model for a runner trained for the distance.